We offer home mortgages, vehicle financing, home equity loans, personal loans and more. Our lower rates lead to budget-friendly monthly payments and reduced borrowing costs over the long haul.
Rates As Low As (APR)* | Minimum Loan Amount | Term (months) | Estimated Payments/$1,000 |
---|---|---|---|
5.24% | $5,000 | Up to 36 | $30.08 |
5.24% | $5,000 | 48 | $23.25 |
5.60% | $10,000 | 60 | $19.15 |
5.85% | $15,000 | 72 | $16.50 |
6.25% | $30,000 | 84 | $14.73 |
7.25% | $50,000 | 96 | $13.76 |
Rates As Low As (APR)* | Minimum Loan Amount | Term (months) | Estimated Payment/$1,000 |
---|---|---|---|
5.49 | $5,000 | Up to 36 | $30.19 |
5.50 | $5,000 | 48 | $23.26 |
5.75 | $10,000 | 60 | $19.22 |
6.00 | $15,000 | 72 | $16.57 |
6.74 | $30,000 | 84 | $14.97 |
Rates As Low As (APR)* | Maximum Loan Amount | Term (months) | Estimated Payment/$1,000 |
---|---|---|---|
7.24% - New Auto | Up to $30,000 | Up to 60 | $19.91 |
7.50% - Used Auto | Up to $30,000 | Up to 60 | $20.04 |
Rates As Low As (APR)* | Minimum Loan Amount | Term (months) | Estimated Payment/$1,000** |
---|---|---|---|
7.00% | N/A | Up to 36 | $30.88 |
7.50% | N/A | 48 | $24.18 |
8.30% | $10,000 | 60 | $20.42 |
9.05% | $15,000 | 72** | $18.05 |
9.80% | $30,000 | 84+** | $16.50 |
Rates As Low As (APR)* | Minimum Loan Amount | Term (months) | Estimated Payment/$1,000 |
---|---|---|---|
7.24% | $10,000 | Up to 60 | $19.91 |
7.40% | $30,000 | 72 - 84 | $15.29 |
7.55% | $30,000 | 85 - 96 | $13.91 |
7.75% | $30,000 | 108 - 120 | $12.00 |
8.00% | $30,000 | 121 - 144 | $10.82 |
9.00% | $30,000 | 145 - 180 | $10.14 |
Rates As Low As (APR)* | Minimum Loan Amount | Term (months) | Estimated Payment/$1,000 |
---|---|---|---|
7.50% | $10,000 | Up to 60 | $20.04 |
7.65% | $30,000 | 72 - 84 | $15.41 |
7.80% | $30,000 | 85 - 96 | $14.04 |
7.95% | $30,000 | 108 - 120 | $12.11 |
8.15% | $30,000 | 121 - 144 | $10.91 |
9.25% | $30,000 | 145- 180 | $10.29 |
Rates As Low As (APR)* | Loan Amount | Term (months) | Estimated Payment/$1000 |
---|---|---|---|
6.99%* | $50,000 Maximum | Up to 180 Months | $8.98 |
Loan Type | Rates As Low As (APR)* | Loan Amount | Term (months) | Estimated Payment/$1,000 |
---|---|---|---|---|
Personal Loan | 10.00% | $500 Minimum - $100,000 Maximum | 36 | $32.27 |
Personal Loan | 11.00% | $8,001 Minimum - $100,000 Maximum | 48 | $25.85 |
Personal Loan | 12.00% | $25,000 Minimum - $100,000 Maximum | 60 | $22.24 |
Personal Line of Credit | 10.50% | $100,000 Maximum | N/A | N/A |
Fresh Start Loan** | 2.00% | $1,000 Minimum with a $5,000 Maximum | 36 | $28.64 |
Rate As Low As (APR)* | Loan Amount | Term (months) | Estimated Payment/$1,000 |
---|---|---|---|
10.00% | $500 Minimum - $100,000 Maximum | 24 | $46.14 |
10.00% | $3,001 Minimum - $100,000 Maximum | 36 | $32.27 |
11.00% | $8,001 Minimum - $100,000 Maximum | 48 | $25.85 |
12.00% | $25,000 Minimim - $100,000 Maximum | 60 | $22.24 |
Rate (APR)* | Loan Amount | Term (months) | Estimated Payment/$1,000 |
---|---|---|---|
5.90% | $5,000 Maximum | 36 | $30.38 |
Rate (APR) | Loan Amount | Term (months) | Estimated Payment/$1,000 |
---|---|---|---|
7.75% | $2,500 | 12 | $86.87 |
Rates As Low As (APR)* | Loan Amount | Term (months) | Estimated Payment/$1,000** |
---|---|---|---|
0%-2.90% | $1,000 | 12 | $0 - $15.78 |
Rates As Low As (APR)* | Loan Amount | Term (months) | Estimated Payment/$1,000 |
---|---|---|---|
3.25% | $15,000 Maximum | 60 | $18.08 |
Loan Type | Rates As Low As (APR)* | Loan Amount |
---|---|---|
Platinum | 13.50% | $100,000 Maximum |
Platinum Rewards | 15.00% | $100,000 Maximum |
Credit Builder | 18.00% | To be determined by amount secured in shares |
Terms up to 120 Months | APR | Loan Amount | Estimated Payment/$1,000 |
---|---|---|---|
80% financing | 6.49% - 8.99% | $350,000 | $11.36-$12.67 |
Terms 121 Months to 180 Months | APR | Loan Amount | Estimated Payment/$1,000 |
---|---|---|---|
80% financing | 6.99% - 9.49% | $350,000 | $8.99 - $10.44 |
Term | Maximum Loan Amount | Margin | Current APR* | APR after Intro Rate |
---|---|---|---|---|
180 Months | $500,000.00 | 0.000 | 2.99% - 3 Month Intro | 7.75% |
Term | Rate | Points | APR* | Estimated Payment/$1,000 |
---|---|---|---|---|
15 year | 5.750% | 0.500 | 5.966% | $8.30 |
15 year | 5.875% | 0.000 | 6.015% | 8.37 |
20 year | 6.125% | 0.500 | 6.299% | $7.24 |
20 year | 6.250% | 0.000 | 6.363% | $7.31 |
30 year | 6.375% | 0.500 | 6.508% | $6.24 |
30 year | 6.500% | 0.000 | 6.586% | $6.32 |
Term | Rate | Points | APR* | Estimated Payments/$1,000** |
---|---|---|---|---|
10 year | 6.375% | 0.000 | 6.375% | $11.29 |
15 year | 6.375% | 0.000 | 6.375% | $8.64 |
30 year | 6.875% | 0.000 | 6.875% | $6.57 |
Term | Rate | Points | APR* | Estimated Payment/$1,000 |
---|---|---|---|---|
15 year | 5.750% | 0.500 | 5.913% | $8.30 |
15 year | 5.875% | 0.000 | 5.961% | $8.37 |
30 year | 6.375% | 0.500 | 6.475% | $6.24 |
30 year | 6.500% | 0.000 | 6.553% | $6.32 |
"I have been a member for 20 years or so and I have nothing but positive things to say about you guys. We have used summer skip for a car loan, house loan, Summer Savings program and I am very happy with Foothill Credit Union."
- Thomas R.
A savings account that has your back. Build up your reserves and earn extra money to help with you finances down the road.
Learn MoreFoothill Credit Union is a full-service credit union with California branches in Arcadia, Covina and Glendora.