Some text here... Some text here... Some text here... Some text here... Some text here... Some text here... Some text here... Some text here... Some text here... Some text here... Some text here... Some text here... Some text here... Some text here... Some text here... Some text here... Some text here... Some text here... Some text here... Some text here... Some text here... Some text here... Some text here... Some text here... Some text here... Some text here... Some text here...
Effective August 1, 2011
| GENERAL FEE | |
| Account Research/Reconciliation, per hour | $30.00 |
| Cashier’s Check, (payable to member) per check | FREE |
| Cashier's Checks Issued to Third Party, per item | $2.50 |
| Collection Item, per item (plus exchange fees at cost apply, if any) |
$30.00 |
| Dormant Account (no activity for 1 year, does not apply to Youth Accounts) Monthly Service Fee |
$2.00 |
| Money Order, per item | $3.00 |
| Non-Member Check Cashing Fee, per item | $3.00 |
| Non-Sufficient Funds, per item (check or automated) | $28.00 |
| Notary Fee, per signature (non-FFCU documents) | $10.00 |
| Overdrawn at ATM | $28.00 |
| Processing Legal Documents, per item (e.g. tax levies, judgments, subpoenas) | $25.00 |
| Returned Item (deposited or cashed), per item | $28.00 |
| Returned Item or Deposit Adjustment (ATM) | $28.00 |
| Returned Item (ACH, Bill Pay, Loan Payment) | $28.00 |
| Statement Copy/Copy of Deposit Item, per item | $4.00 |
| Stop payment on ACH debit, per debit | $10.00 |
| Stop Payment on Cashiers Check or Credit Union Check, per check or range (lost, stolen or destroyed ONLY) |
$10.00 |
| Stop Payment on Loan Draft, per draft/check or range | $10.00 |
| Non-FFCU and non-COOP ATM Withdrawal and Inquiry per transaction | $1.00 |
| Traveler’s Cheques for two | 1% of total purchase |
| Wire Transfer, per wire (outgoing) | $20.00 |
| Wire Transfer, per wire (incoming) | $5.00 |
| Paper Statement |
$2.00 per statement cycle (eff. 11/01/11) |
REGULAR SHARE (Savings) |
|
| Membership Entrance Fee | $5.00 |
CHECKING ACCOUNT |
|
| Rebound Checking, monthly service charge | $6.00 |
| Prestige Checking, monthly service charge | $6.00 |
| Business Prestige Checking, monthly service charge | $10.00 |
| Payment of Non-Sufficient Funds item (Courtesy Pay), per item (check or automated) | $28.00 |
| Check Printing | At cost |
| Copy of Check Card Sales Draft Not in Dispute, per draft | $5.00 |
| Charge-back Processing, per debit (merchant dispute) | $25.00 |
| Special Rush Order for ATM or Debit Check Card | $20.00 |
| Card Replacement, ATM or Debit excluding stolen and expired | $15.00 |
| Stop Payment, per check or range stop | $10.00 |
| Stop Payment on Bill Pay, per item or range stop | $10.00 |
CREDIT CARD ACCOUNTS |
|
| Charge-back processing per charge (merchant disputes) | $25.00 |
| Copy of Check Card Sales Draft Not in Dispute, per item | $5.00 |
| Credit Card Statement Copy, per statement | $4.00 |
| Late Payment Fee, 15 days past due | $25.00 |
| Non-Sufficient Fund Credit card check, per check | $28.00 |
| Returned Check, Credit card Payment | $25.00 |
| Stop Payment on Credit card Checks, per check or range | $10.00 |
| Special Rush Order, per card | $20.00 |
| ATM Debit or Credit Card Replacement (excludes stolen, defrauded, and expired cards) |
$15.00 per card |
Additional fees assessed by the paying institution, may also apply. Fees are subject to daily rate changes.
Automated means electronic transactions via ACH, ATM, or Debit.