Foothill Federal Credit Union (FFCU) has four membership packages designed around an individual’s changing financial needs. You can receive special loan and savings account interest rates, and avoid many service fees, by taking advantage of the membership package service. Your package level is determined by the financial relationship you maintain with FFCU.
|
GOLD |
SILVER |
BRONZE |
CLASSIC |
|
| Total household share savings or loan balances | $20,000 or more | $10,000- $19,999 | $3,500- $9,999 | Below $3,500 |
| CHECKING | ||||
| Enjoy FREE Performance Checking and MyChoice Checking with no service fee | X | X | X | X |
| Enjoy FREE Prestige Checking with no monthly service fee (minimum average daily balance of $1,500 to earn dividends) | X | X | ||
| FREE Prestige Checking with minimum average daily balance of $1,500 throughout the month | X | X | X | X |
| FREE Foothill@Home and FastTeller (24 hour account access) | X | X | X | X |
| ATM CARDS | ||||
| FREE unlimited transactions at any FFCU ATM, CO-OP ATMs, 7-elevens and COSTCO warehouses | X | X | X | X |
| Number of FREE transactions per month at non-FFCU ATMs | 8 | 6 | 4 | 0 |
| DISCOUNTS | ||||
| Earn bonus rates on certificates and IRA's | X | X | ||
| Receive discount rates on autos , RV and HELOC loans with a $15,000 draw | X | X | X | |
| No annual fee for our Home Equity Line of Credit (HELOC) or MasterCard* | X | X | ||
| FREE money orders, check photocopies, statement copies, stop payments | X | X | ||
| FREE wire transfers | X | |||
| FREE cashier’s checks and traveler’s checks | X | X | X |
*For qualifying members